BLOCKLEVELS SKYBLOCK  
 
Van toepassing op de Skyblock server 1.12
 
Plaatje ID-Nummer Punten + Levels Plaatje ID-Nummer Punten + Levels Plaatje ID-Nummer Punten + Levels
 
Block Of Diamond 057 5000 5 Dragon Egg 122 5000 5 Enderchest 130 2000 2
Beacon Block 138 2000 2 Block Of Gold 41 1500 1,5 Block Of Emerald 133 1000 1
Gold Ore 14 500 0,5 Lapis lazul block 22 500 0,5 Skeleton Skull 144 500 0,5
Wither Skeleton Skull 144:1 500 0,5 Zombie Head 144:2 500 0,5 Creeper Head 144:4 500 0,5
Diamond Ore 56 400 0,4 Lapis Lazuli Ore 21 300 0,3 Block Of Iron 42 300 0,3
Block Of Coal 173 300 0,3 Slime Block 165 250 0,25 Iron Ore 15 200 0,2
Coal Ore 16 200 0,2 Block Obsidian 49 200 0,2 Iron Door 71 200 0,2
Emerald Ore 129 200 0,2 Daylight Sensor 151 200 0,2 Inverted Daylight Sensor 178 200 0,2
Cauldron 118 155 0,155 Bed 26 150 0,150 Brown Mushroom Cap 99 150 0,150
Red Mushroom Cap 100 150 0,150 Enchantment Table 116 150 0,150 Anvil 145 150 0,150
Grid Slightly Damaged Anvil 145:1 150 0,150 Grid Very Damaged Anvil 145:2 150 0,150 Block Of Redstone 152 150 0,150
Quartz Stairs 156 150 0,150 Hopper 154 125 0,125 Sandstone Stairs 128 120 0,120
Weighted Pressure Plate (Light) 147 115 0,115 Spruce Good planks 43:7 100 0,1 Block Of Quartz 155 100 0,1
Block Of Chiseled Nnether Quartz 155:1 100 0,1 Block Of Lines Nether Quartz 155:2 100 0,1 Sandstone 24 80 0,080
Chiseled Sandstone 24:1 80 0,080 Smooth Sandstone 24:2 80 0,080 TNT 46 80 0,080
Brick Stairs 108 75 0,075 Sticky Piston 29 60 0,060 Nether Brick Fence 113 60 0,060
Sponge 19 50 0,050 Wet Sponge 19:1 50 0,050 Glass 20 50 0,050
White Wool 35 50 0,050 Orange Wool 35:1 50 0,050 Magenta Wool 35:2 50 0,050
Light Blue Wool 35:3 50 0,050 Yellow Wool 35:4 50 0,050 Lime Wool 35:5 50 0,050
Pink Wool 35:6 50 0,050 Gray Wool 35:7 50 0,050 Light Gray Wool 35:8 50 0,050
Cyan Wool 35:9 50 0,050 Purple Wool 35:10 50 0,050 Blue Wool 35:11 50 0,050
Brown Wool 35:12 50 0,050 Green Wool 35:13 50 0,050 Red Wool 35:14 50 0,050
Black Wool 35:15 50 0,050 Double Slab Brick 43:4 50 0,050 Spruce Good Planks 44:7 50 0,050
Brick 45 50 0,050 Bookshelf 47 50 0,050 Ice 79 50 0,050
Snow Block 80 50 0,050 Clay Block 82 50 0,050 Jukebox 84 50 0,050
Cake 92 50 0,050 Iron Bars 101 50 0,050 Weighted Pressure Plate Heavy 148 50 0,050
Nether Quartz Ore 153 50 0,050 White stained Clay 159 50 0,050 Orange Stained Clay 159:1 50 0,050
Magenta Stained Clay 159:2 50 0,050 Light Blue Stained Clay 159:3 50 0,050 Yellow Stained Clay 159:4 50 0,050
Lime Stained Clay 159:5 50 0,050 Pink Stained Clay 159:6 50 0,050 Gray Stained Clay 159:7 50 0,050
Light Gray Stained Clay 159:8 50 0,050 Cyan Stained Clay 159:9 50 0,050 Purple Stained Clay 159:10 50 0,050
Blue Stained Clay 159:11 50 0,050 Brown Stained Clay 159:12 50 0,050 Green Stained Clay 159:13 50 0,050
Red Stained Clay 159:14 50 0,050 Black Stained Clay 159:15 50 0,050 Prismarine 168 50 0,050
Prismarine Brick 168:1 50 0,050 Prismarine Dark 168:2 50 0,050 Sea Lantarn 169 50 0,050
Hardened Clay 172 50 0,050 Piston 33 40 0,040 Sandstone Slab 44:1 40 0,040
Farmland 60 40 0,040 Fence Gate Closed 107 40 0,040 Spruce Fece Gate Closed 183 40 0,040
Birch Fence Gate Closed 184 40 0,040 Jungle Fence Gate Closed 185 40 0,040 Dark Oak Fence Gate Closed 186 40 0,040
Acacia Fence Gate Closed 187 40 0,040 Moss Stone 48 30 0,030 Trapdoor 96 30 0,030
Nether Brick Stair 114 30 0,030 Brewing Standard 117 30 0,030 Coarse Dirt 3:1 25 0,025
Podzol 3:2 25 0,025 Brick Slab 44:4 25 0,025 White Stained Glass 95 25 0,025
Orange Stained Glas 95:1 25 0,025 Magenta Stained Glas 95:2 25 0,025 Light Blue Stained Glas 95:3 25 0,025
Yellow Stained Glas 95:4 25 0,025 Lime Stained Glas 95:5 25 0,025 Pink Stained Glas 95:6 25 0,025
Gray Stained Glass 95:7 25 0,025 Light Gray Stained Glass 95:8 25 0,025 Cyan Stained Glas 95:9 25 0,025
Purple Stained Glas 95:10 25 0,025 Blue Stained Glas 95:11 25 0,025 Brown Stained Glas 95:12 25 0,025
Green Stained Glas 95:13 25 0,025 Red Stained Glas 95:14 25 0,025 Black Stained Glass 95:15 25 0,025
Oak Wood Plank 125 25 0,025 Spruce Double Slab 125:1 25 0,025 Birch Double Slab 125:2 25 0,025
Jungle Double Slab 125:3 25 0,025 Acacia Double Slab 125:4 25 0,025 Dark Oak Double Slab 125:5 25 0,025
Red Sandstone 179 25 0,025 Chiseled Red Sandstone 179:1 25 0,025 Smooth Red Sandstone 179:2 25 0,025
Red Sand 12:1 22,5 0,0225 Grass 2 20 0,020 Dirt 3 20 0,020
Sand 12 20 0,020 Gravel 13 20 0,020 Note Block 25 20 0,020
Powered Rail 27 20 0,020 Detector Rail 28 20 0,020 Webblock 30 20 0,020
Double Sandstone Slab 43:1 20 0,020 Double Nether Brick Slab 43:6 20 0,020 Nether Brick Slab 44:6 20 0,020
Wooden Door 64 20 0,020 Glowstone 89 20 0,020 Jack O'Lantarn 91 20 0,020
Stone Brick Stair 109 20 0,020 Mycelium 110 20 0,020 Nether Brick 112 20 0,020
Redstone Lamp 123 20 0,020 Redstone Lamp Active 124 20 0,020 Trapped Chest 146 20 0,020
Activator Rail 157 20 0,020 Iron Trapdoor 167 20 0,020 Hay Bale 170 20 0,020
White Carpet 171 20 0,020 Orange Carpet 171:1 20 0,020 Magenta Carpet 171:2 20 0,020
Light Blue Carpet 171:3 20 0,020 Yellow Carpet 171:4 20 0,020 Lime Carpet 171:5 20 0,020
Pink Carpet 171:6 20 0,020 Gray Carpet 171:7 20 0,020 Light Gray Carpet 171:8 20 0,020
Cyan Carpet 171:9 20 0,020 Purple Carpet 171:10 20 0,020 Blue Carpet 171:11 20 0,020
Brown Carpet 171:12 20 0,020 Green Carpet 171:13 20 0,020 Red Carpet 171:14 20 0,020
Black Carpet 171:15 20 0,020 Sunflower 176 20 0,020 Lilac 175:1 20 0,020
Rose Bush 175:4 20 0,020 Peony 175:5 20 0,020 Wall Mounted Banner Small 177 (0-15) 20 0,020
Red Sandstone Stair 180 20 0,020 Red Sandstone Double Slab 181 20 0,020 Spruce Door 193 20 0,020
Birch Door 194 20 0,020 Jungle Door 195 20 0,020 Acacia Door 196 20 0,020
Dark Oak Door 197 20 0,020 Fence 85 17,5 0,0175 Spruce Fence 188 17,5 0,0175
Birch Fence 189 17,5 0,0175 Jungle Fence 190 17,5 0,0175 Dark Oak Fence 191 17,5 0,0175
Acacia Fence 192 17,5 0,0175 Polished Granite 1:2 15 0,0150 Polished Diorite 1:4 15 0,0150
Polished Andesite 1:6 15 0,0150 Oak Log 17 15 0,0150 Spruce Log 17:1 15 0,0150
Birch Log 17:2 15 0,0150 Jungle Log 17:3 15 0,0150 Acacia Log 162 15 0,0150
Dark Oak log 162:1 15 0,0150 Double Stone Brick Slab 43:5 15 0,0150 Oak Wood Stair 53 15 0,0150
Cobblestone Stair 67 15 0,0150 End Stone 121 15 0,0150 Spruce wood Stair 134 15 0,0150
Birch Wood Stair 135 15 0,0150 Jungle Wood Stair 136 15 0,0150 Acacia Wood Stair 163 15 0,0150
Dark Oak Wood Stair 164 15 0,0150 Packed Ice 174 15 0,0150 Granite Block 1:1 12,5 0,0125
Diorite Block 1:3 12,5 0,0125 Andesite Block 1:5 12,5 0,0125 Oak Wood Slab 126 12,5 0,0125
Spruce Wood Slab 126:1 12,5 0,0125 Birch Wood Slab 126:2 12,5 0,0125 Jungle Wood Slab 126:3 12,5 0,0125
Acacia Wood Slab 126:4 12,5 0,0125 Dark Oak Wood Slab 126:5 12,5 0,0125 Red Sandstone Slab 182 12,5 0,0125
Stone Brick 98 12 0,0120 Stone 1 11 0,0110 Cobblestone 4 10 0,0100
Oak Wood Plank 5 10 0,0100 Spruce wood Plank 5:1 10 0,0100 Birch Wood Plank 5:2 10 0,0100
Jungle Wood Plank 5:3 10 0,0100 Acacia Wood Plank 5:4 10 0,0100 Dark Oak Wood Plank 5:5 10 0,0100
Double Stone Slab 43 10 0,0100 Double Oak Slab 43:2 10 0,0100 Double Cobblestone Slab 43:3 10 0,0100
Double Stone Brick Slab 44:5 7 0,0070 Oak Leave Oak Leave Fast 18 5 0,0050 Spruce Leave Spruce Leave (fast) 18:1 5 0,0050
Birch Leave Birch Leave (fast) 18:2 5 0,0050 Jungle Leave Jungle Leave (fast) 18:3 5 0,0050 Acacia Leave Acacia Leave Fast 161 5 0,0050
Dark Oak Leave Dark Oak Leave Fast 161:1 5 0,0050 Stone Slab 44 5 0,0050 Cobblestone Slab 44:3 5 0,0050
Oak Sapling 6 1 0,0010 Spruce Sapling 6:1 1 0,0010 Birch Sapling 6:2 1 0,0010
Jungle Sapling 6:3 1 0,0010 Acacia Sapling 6:4 1 0,0010 Dark Oak Sapling 6:5 1 0,0010
Crops 59 1 0,0010 Sign 63 1 0,0010 Ladder 65 1 0,0010
Wall-Sign 68 1 0,0010 Stone Pressure Plate 70 1 0,0010 Wooden Pressure Plate 72 1 0,0010
Melon Block 103 1 0,0010 Seed Stem 104 1 0,0010 Seed Stem 105 1 0,0010
Dandelion 37 1 0,0010 Poppy 38 1 0,0010 Blue Orchid 38:1 1 0,0010
Allium 38:2 1 0,0010 Azure Bluet 38:3 1 0,0010 Red Tulip 38:4 1 0,0010
Orange Tulip 38:5 1 0,0010 White Tulip 38:6 1 0,0010 Pink Tulip 38:7 1 0,0010
Oxeye Daisy 38:8 1 0,0010 Grass Path 208 25 0,025 End Rod 198 20 0,020
Beetroot 207 20 0,020 End Stone Brick 206 15 0,0150 Frosted Ice 212 15 0,0150
Purpur Pilar 202 12 0,0120 Red Nether Brick 215 12 0,0120 Bone Block 216 12 0,0120
Purpur Stair 203 11 0,0110 Chorus Plant 199 10 0,0100 Chorus Flower 200 10 0,0100
Purpur Block 201 10 0,0100 Purpur Double Slab 204 10 0,0100 Purpur Slab 205 5 0,0050
Magma Block 213 5 0,0050 Nether Wart Block 214 5 0,0050 Observer 218 5 0,0050
White Shulker Box 219 50 0,050 Orange Shulker Box 220 50 0,050 Magenta Shulker Box 221 50 0,050
Light Blue Shulker Box 222 50 0,050 -Yellow Shulker Box 223 50 0,050 Lime Shulker Box 224 50 0,050
Pink Shulker Box 225 50 0,050 Gray Shulker Box 226 50 0,050 Light Gray Shulker Box 227 50 0,050
Cyan Shulker Box 228 50 0,050 Purple Shulker Box 229 50 0,050 Blue Shulker Box 230 50 0,050
Brown Shulker Box 231 50 0,050 Green Shulker Box 232 50 0,050 Red Shulker Box 233 50 0,050
Black Shulker Box 234 50 0,050 White Glazed Terracotta 235 70 0,070 Orange Glazed Terracotta 236 70 0,070
Magenta Glazed Terracotta 237 70 0,070 Light Blue Glazed Terracotta 238 70 0,070 Yellow Glazed Terracotta 239 70 0,070
Lime Glazed Terracotta 240 70 0,070 Pink Glazed Terracotta 241 70 0,070 Gray Glazed Terracoitta 242 70 0,070
Light Gray Glazed Terracota 243 70 0,070 Cyan Glazed Terracotta 244 70 0,070 Purple Glazed Terracotta 245 70 0,070
Blue Glazed Terracotta 246 70 0,070 Brown Glazed Terracotta 247 70 0,070 Green Glazed Terracotta 248 70 0,070
Red Glazed Terracotta 249 70 0,070 Black Glazed Terracotta 250 70          
                       
                       
 
 
!! Alle overige items NIET VERMELD in bovenstaande tabellen tellen voor de levels van je eiland niet mee.
Tenzij we iets over het hoofd hebben gezien ...meld het, zodat we het kunnen aanpassen.